Week of February 16, 2026 – February 22, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| General Construction | 73 | $735,283 | $10,072 |
| Construction | 67 | $82,073,666 | $1,224,980 |
| Roofing | 4 | $0 | $0 |
| Address | Trade | Description | Value | Date |
|---|---|---|---|---|
| 300 E STEPHENS STREET Arlington TX | Construction | Residential — New Construction | $21,666,667 | Feb 19 |
| 8071 S COLLINS ST Arlington TX | Construction | Storage — New Construction | $10,403,460 | Feb 17 |
| 2320 E BARDIN ROAD Arlington TX | Construction | Business — Remodel/Alterations/Repairs | $8,400,000 | Feb 18 |
| 2533 W RANDOL MILL ROAD Arlington TX | Construction | Residential — New Construction | $3,628,440 | Feb 19 |
| 2571 W RANDOL MILL ROAD Arlington TX | Construction | Residential — New Construction | $2,594,268 | Feb 20 |
| 2545 W RANDOL MILL RD Arlington TX | Construction | Residential — New Construction | $2,594,268 | Feb 20 |
| 2551 W RANDOL MILL RD Arlington TX | Construction | Residential — New Construction | $2,580,456 | Feb 20 |
| 2541 W RANDOL MILL RD Arlington TX | Construction | Residential — New Construction | $2,576,499 | Feb 20 |
| 2567 W RANDOL MILL RD Arlington TX | Construction | Residential — New Construction | $2,576,499 | Feb 20 |
| 2559 W RANDOL MILL RD Arlington TX | Construction | Residential — New Construction | $2,573,550 | Feb 20 |
AustinHoustonSan AntonioFort WorthFriscoMcKinneyRound RockChicagoNew York CitySeattleNashvilleDenverPortlandMinneapolisSan DiegoPhiladelphiaBostonPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.