Week of March 29, 2026 – April 5, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| Plumbing | 256 | $0 | $0 |
| Electrical | 160 | $0 | $0 |
| General Construction | 139 | $0 | $0 |
| HVAC | 135 | $0 | $0 |
| Construction | 72 | $0 | $0 |
| Roofing | 19 | $0 | $0 |
AustinHoustonSan AntonioFort WorthArlingtonFriscoMcKinneyRound RockChicagoNew York CitySeattleNashvilleDenverPortlandMinneapolisSan DiegoBostonPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.