Week of March 29, 2026 – April 5, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| Roofing | 176 | $8,567,317 | $48,678 |
| Electrical | 165 | $0 | $0 |
| HVAC | 142 | $0 | $0 |
| Plumbing | 117 | $83,440 | $713 |
| Construction | 81 | $27,998,614 | $345,662 |
| General Construction | 80 | $9,800,000 | $122,500 |
| Address | Trade | Description | Value | Date |
|---|---|---|---|---|
| 3080 ARCHES TRAIL DR Columbus OH | General Construction | Fire Alarm | $9,800,000 | Apr 2 |
| 2425 WEST CASE RD Columbus OH | Construction | New Structure | $2,537,891 | Apr 3 |
| 2341 WEST CASE RD Columbus OH | Construction | New Structure | $2,329,439 | Apr 3 |
| 2425 WEST CASE RD UNIT PVLN Columbus OH | Construction | New Structure | $2,078,828 | Apr 3 |
| 8391 INDIANAPOLIS AVE UNIT 101 Columbus OH | Construction | Alteration | $2,000,000 | Mar 31 |
| 525 SAWYER BLVD Columbus OH | Construction | NA | $2,000,000 | Apr 2 |
| 3535 OLENTANGY RIVER RD Columbus OH | Construction | Alteration | $1,800,000 | Apr 2 |
| 4664 HALL RD Columbus OH | Construction | New Structure | $1,445,000 | Mar 31 |
| 2060 LONGWOOD AVE Columbus OH | Construction | New Structure | $1,000,000 | Apr 1 |
| 3721 FISHINGER BLVD Columbus OH | Construction | Alteration | $1,000,000 | Apr 2 |
AustinHoustonSan AntonioFort WorthArlingtonFriscoMcKinneyRound RockChicagoNew York CitySeattleNashvilleDenverPortlandMinneapolisSan DiegoPhiladelphiaBostonPhoenix
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.