Week of March 29, 2026 – April 5, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| Electrical | 206 | $12,878,841 | $62,519 |
| Construction | 199 | $144,761,233 | $727,443 |
| General Construction | 86 | $4,645,523 | $54,018 |
| Roofing | 62 | $19,970,168 | $322,099 |
| Plumbing | 38 | $9,652,327 | $254,009 |
| HVAC | 36 | $18,931,626 | $525,879 |
| Address | Trade | Description | Value | Date |
|---|---|---|---|---|
| 4006 N SHERIDAN RD Chicago IL | Construction | DDS 2019 CBC: CAISSONS (VERTICAL PENETRATION) ONLY FOR NEW 7 STORY 91 DU MIXED U | $31,500,000 | Apr 3 |
| 500 N KINGSBURY ST Chicago IL | Construction | DDS 2019 CBRC: ALTERATIONS TO EXISTING 4TH FLOOR POOL DECK TO INCLUDE NEW ENCLOS | $27,000,000 | Mar 31 |
| 10000 W OHARE ST Chicago IL | Construction | DDS 2019 CBC: REVISION TO PERMIT 101068757. REVISIONS TO THE ANGLE AND SPACING F | $24,000,000 | Apr 2 |
| 931 N HALSTED ST Chicago IL | Construction | DDS 2019 CBC: REVISION TO PERMIT 101035962 FOR STRUCTURAL REVISIONS TO THE FOUND | $13,000,000 | Apr 2 |
| 4800 S CHICAGO BEACH DR Chicago IL | Plumbing | SPR 2019 CBRC: LIMITED SCOPE REPLACEMENT OF THE EXISTING KITCHEN RISERS. NO CHAN | $6,000,000 | Mar 30 |
| 3600 N SOUTHPORT AVE Chicago IL | Construction | SPR 2019 CBC: FULL BUILDING PERMIT FOR 4-STORY, 10 DWELLING UNIT MULTI-FAMILY RE | $6,000,000 | Mar 30 |
| 8600 W BRYN MAWR AVE Chicago IL | HVAC | SELF-CERT 2019 CBRC: BUILDOUT OF SINGLE-FLOOR OFFICE TENANT SPACE LOCATED ON THE | $5,700,000 | Apr 1 |
| 333 W WOLF POINT PLZ Chicago IL | Construction | SELF-CERT 2019 CBRC: FIRST TIME BUILD OUT OF 23RD FLOOR OFFICE SPACE AS PER PLAN | $5,279,012 | Mar 30 |
| 900 N NORTH BRANCH ST Chicago IL | Construction | SELF-CERT 2019 CBRC: ALTERATIONS TO 5TH AND 6TH FLOOR OFFICE SPACE IN AN 8 STORY | $4,500,000 | Mar 30 |
| 2970 N SHERIDAN RD Chicago IL | Electrical | DDS 2019 CBRC: INTERIOR ALTERATIONS TO EXISTING 15-STORY RESIDENTIAL BUILDING TO | $3,985,000 | Apr 1 |
AustinHoustonSan AntonioFort WorthArlingtonFriscoMcKinneyRound RockNew York CitySeattleNashvilleDenverPortlandMinneapolisSan DiegoPhiladelphiaBostonPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.