Week of March 29, 2026 – April 5, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| Plumbing | 1,645 | $309,544,714 | $188,173 |
| Construction | 1,387 | $565,156,195 | $407,467 |
| HVAC | 594 | $244,863,069 | $412,227 |
| General Construction | 572 | $8,937,561 | $15,625 |
| Electrical | 133 | $28,344,834 | $213,119 |
| Roofing | 80 | $84,071,436 | $1,050,893 |
| Address | Trade | Description | Value | Date |
|---|---|---|---|---|
| 122-02 ROOSEVELT AVENUE QUEENS NY | HVAC | Mechanical work associated with Arthur Ashe renovation as per plans. | $49,004,888 | Apr 2 |
| 91-41 63 DRIVE QUEENS NY | Plumbing | Plumbing work associated with New Building Application Q00713415-I1 | $29,600,000 | Mar 31 |
| 1224 PARK PLACE BROOKLYN NY | Roofing | Exterior Modernization of existing school building. Replacement of exterior bric | $20,000,000 | Mar 29 |
| 250 VESEY STREET MANHATTAN NY | Construction | General construction for interior renovations, as shown on plans filed herewith. | $19,681,648 | Apr 2 |
| 125 BARCLAY STREET MANHATTAN NY | Construction | INTERIOR RENOVATIONS ON FLOORS 2-10, AS SHOWN ON PLANS. NO CHANGE IN USE, OCCUP | $19,458,096 | Apr 1 |
| 3869 PALISADE AVENUE BRONX NY | HVAC | PROJECT CONSISTS OF PARTIAL DEMOLITION AND RECONSTRUCTION OF AN EXISTING NYCDEP | $18,935,716 | Apr 1 |
| 1000 5 AVENUE MANHATTAN NY | Construction | GREAT HALL GALLERY PACKAGE 2. RENOVATIONS AS PER PLANS FILED HEREWITH. NO CHANGE | $18,822,000 | Apr 1 |
| 250 VESEY STREET MANHATTAN NY | Construction | General construction for interior renovations, as shown on plans filed herewith. | $17,501,896 | Apr 1 |
| 627 WEST 165 STREET MANHATTAN NY | Construction | Structural steel framing and concrete to accommodate Central Sterile alterations | $17,300,000 | Apr 1 |
| 280 KENT AVENUE BROOKLYN NY | Plumbing | SPRINKLER AND STANDPIPE IN CONJUNCTION WITH NB 320917503 | $15,000,000 | Mar 30 |
AustinHoustonSan AntonioFort WorthArlingtonFriscoMcKinneyRound RockChicagoSeattleNashvilleDenverPortlandMinneapolisSan DiegoPhiladelphiaBostonPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.