Week of March 29, 2026 – April 5, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| Construction | 145 | $4,473,754 | $30,853 |
| Electrical | 135 | $0 | $0 |
| General Construction | 134 | $50,000 | $373 |
| Plumbing | 113 | $0 | $0 |
| HVAC | 89 | $0 | $0 |
| Address | Trade | Description | Value | Date |
|---|---|---|---|---|
| 5707 N INTERSTATE AVE Portland OR | Construction | Alteration | $352,000 | Mar 31 |
| 3336 SW SCHOLLS FERRY RD Portland OR | Construction | Addition | $325,000 | Mar 30 |
| 64 NE FREMONT ST Portland OR | Construction | Addition | $300,000 | Apr 1 |
| 4805 NE GLISAN ST Portland OR | Construction | Addition | $220,000 | Apr 1 |
| 2659 SE 130TH AVE Portland OR | Construction | Alteration | $190,000 | Mar 31 |
| 6028 NE 24TH AVE Portland OR | Construction | New Construction | $150,000 | Apr 1 |
| 2126 NE 38TH AVE Portland OR | Construction | Addition | $145,000 | Mar 31 |
| 205 NE RUSSELL ST Portland OR | Construction | New Construction | $125,000 | Apr 1 |
| 3946 N MONTANA AVE Portland OR | Construction | New Construction | $100,000 | Mar 31 |
| NE 30TH AVE Portland OR | Construction | New Construction | $100,000 | Mar 30 |
AustinHoustonSan AntonioFort WorthArlingtonFriscoMcKinneyRound RockChicagoNew York CitySeattleNashvilleDenverMinneapolisSan DiegoPhiladelphiaBostonPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.