Week of February 23, 2026 – March 1, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| Construction | 116 | $25,988,990 | $224,043 |
| General Construction | 54 | $249,278 | $4,616 |
| Roofing | 4 | $0 | $0 |
| Electrical | 1 | $12,000 | $12,000 |
| Address | Trade | Description | Value | Date |
|---|---|---|---|---|
| 1900 SHERRY STREET Arlington TX | Construction | Educational — Remodel/Alterations/Repairs | $5,896,672 | Feb 25 |
| 928 CASITAS COURT Arlington TX | Construction | Residential — New Construction | $5,500,000 | Feb 27 |
| 2587 W RANDOL MILL RD Arlington TX | Construction | Residential — New Construction | $1,931,074 | Feb 24 |
| 705 E ABRAM STREET Arlington TX | Construction | Business — Interior Finish | $948,415 | Feb 23 |
| 1212 COLORADO LANE Arlington TX | Construction | Factory — Addition | $850,000 | Feb 25 |
| 2086 SPOTTED FAWN DRIVE Arlington TX | Construction | Single-Family — New Construction | $688,000 | Feb 23 |
| 5632 TAYLOR TRAIL Arlington TX | Construction | Single-Family — New Construction | $663,900 | Feb 24 |
| 1210 W TURNER WARNELL ROAD Arlington TX | Construction | Mercantile — New Construction | $650,000 | Feb 27 |
| 2116 SPOTTED FAWN DRIVE Arlington TX | Construction | Single-Family — New Construction | $635,038 | Feb 23 |
| 2120 SPOTTED FAWN DRIVE Arlington TX | Construction | Single-Family — New Construction | $569,165 | Feb 23 |
AustinHoustonSan AntonioFort WorthFriscoMcKinneyRound RockChicagoNew York CitySeattleNashvilleDenverPortlandMinneapolisSan DiegoPhiladelphiaBostonPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.