Week of March 2, 2026 – March 8, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| General Construction | 78 | $392,252 | $5,029 |
| Construction | 74 | $13,460,653 | $181,901 |
| Roofing | 2 | $0 | $0 |
| Address | Trade | Description | Value | Date |
|---|---|---|---|---|
| 620 W DIVISION STREET Bldg Arlington TX | Construction | Business — Remodel/Alterations/Repairs | $4,000,000 | Mar 6 |
| 2094 SPOTTED FAWN DRIVE Arlington TX | Construction | Single-Family — New Construction | $679,797 | Mar 4 |
| 2090 SPOTTED FAWN DRIVE Arlington TX | Construction | Single-Family — New Construction | $672,393 | Mar 4 |
| 5631 SCOTSMAN TRAIL Arlington TX | Construction | Single-Family — New Construction | $663,900 | Mar 2 |
| 2081 PINE GROVE LANE Arlington TX | Construction | Single-Family — New Construction | $618,926 | Mar 5 |
| 5619 SCOTSMAN TRAIL Arlington TX | Construction | Single-Family — New Construction | $597,900 | Mar 6 |
| 5639 SCOTSMAN TRAIL Arlington TX | Construction | Single-Family — New Construction | $564,900 | Mar 6 |
| 1109 WOOD LANE Arlington TX | Construction | Single-Family — New Construction | $550,000 | Mar 3 |
| 1200 E ARBROOK BOULEVARD Arlington TX | Construction | Subdivision Screening Wall — New | $500,000 | Mar 4 |
| 1206 DAN GOULD DR Arlington TX | Construction | Single-Family — New Construction | $450,000 | Mar 2 |
AustinHoustonSan AntonioFort WorthFriscoMcKinneyRound RockChicagoNew York CitySeattleNashvilleDenverPortlandMinneapolisSan DiegoPhiladelphiaBostonPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.