Week of March 9, 2026 – March 15, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| Construction | 88 | $11,363,016 | $129,125 |
| General Construction | 41 | $303,783 | $7,409 |
| Address | Trade | Description | Value | Date |
|---|---|---|---|---|
| 701 HIGHLANDER BOULEVARD 300 Arlington TX | Construction | Business — Remodel/Alterations/Repairs | $2,710,000 | Mar 13 |
| 701 HIGHLANDER BOULEVARD 520 Arlington TX | Construction | Business — Remodel/Alterations/Repairs | $1,232,000 | Mar 13 |
| 101 S CENTER STREET Bldg BLDG Arlington TX | Construction | Business — Remodel/Alterations/Repairs | $700,000 | Mar 9 |
| 5615 SCOTSMAN TRAIL Arlington TX | Construction | Single-Family — New Construction | $604,900 | Mar 10 |
| 4719 BOYDS BRANCH DRIVE Arlington TX | Construction | Single-Family — New Construction | $542,949 | Mar 9 |
| 4715 BOYDS BRANCH DRIVE Arlington TX | Construction | Single-Family — New Construction | $522,358 | Mar 12 |
| 2133 PINE GROVE LANE Arlington TX | Construction | Single-Family — New Construction | $498,880 | Mar 11 |
| 150 E Stephens Street, Suite 100 Arlington TX | Construction | Business — Interior Finish | $487,414 | Mar 11 |
| 6000 WATERVIEW DRIVE Arlington TX | Construction | Single-Family — New Construction | $350,000 | Mar 12 |
| 701 HIGHLANDER BOULEVARD Bldg Arlington TX | Construction | Utility & Miscellaneous — Addition | $350,000 | Mar 13 |
AustinHoustonSan AntonioFort WorthFriscoMcKinneyRound RockChicagoNew York CitySeattleNashvilleDenverPortlandMinneapolisSan DiegoPhiladelphiaBostonPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.