Week of March 29, 2026 – April 5, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| Construction | 79 | $92,006,195 | $1,164,635 |
| General Construction | 59 | $227,700 | $3,859 |
| Address | Trade | Description | Value | Date |
|---|---|---|---|---|
| 2000 SAM HOUSTON DRIVE Arlington TX | Construction | Educational — New Construction | $36,200,000 | Mar 31 |
| 1400 W LAMAR BOULEVARD Arlington TX | Construction | Educational — New Construction | $35,400,000 | Mar 31 |
| 8100 WEBB FERRELL ROAD Arlington TX | Construction | Educational — Remodel/Alterations/Repairs | $5,583,458 | Apr 1 |
| 2000 SAM HOUSTON DRIVE Arlington TX | Construction | Educational — New Construction | $2,000,000 | Mar 31 |
| 1400 W LAMAR BOULEVARD Arlington TX | Construction | Educational — New Construction | $2,000,000 | Mar 31 |
| 600 109TH STREET Bldg Arlington TX | Construction | Storage — Remodel/Alterations/Repairs | $974,855 | Apr 1 |
| 3871 S COOPER STREET Arlington TX | Construction | Storage — Remodel/Alterations/Repairs | $695,207 | Apr 1 |
| 2114 SPOTTED FAWN DRIVE Arlington TX | Construction | Single-Family — New Construction | $613,081 | Mar 30 |
| 5639 TAYLOR TRAIL Arlington TX | Construction | Single-Family — New Construction | $602,900 | Mar 30 |
| 5605 SCOTSMAN TRAIL Arlington TX | Construction | Single-Family — New Construction | $599,900 | Mar 30 |
AustinHoustonSan AntonioFort WorthFriscoMcKinneyRound RockChicagoNew York CitySeattleNashvilleDenverPortlandMinneapolisSan DiegoPhiladelphiaBostonPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.