Week of March 30, 2026 – April 5, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| Plumbing | 1,555 | $303,288,420 | $195,041 |
| Construction | 1,248 | $528,509,554 | $423,485 |
| General Construction | 570 | $8,917,561 | $15,645 |
| HVAC | 555 | $230,936,048 | $416,101 |
| Electrical | 122 | $28,032,804 | $229,777 |
| Roofing | 74 | $62,086,586 | $839,008 |
| Address | Trade | Description | Value | Date |
|---|---|---|---|---|
| 122-02 ROOSEVELT AVENUE QUEENS NY | HVAC | Mechanical work associated with Arthur Ashe renovation as per plans. | $49,004,888 | Apr 2 |
| 91-41 63 DRIVE QUEENS NY | Plumbing | Plumbing work associated with New Building Application Q00713415-I1 | $29,600,000 | Mar 31 |
| 250 VESEY STREET MANHATTAN NY | Construction | General construction for interior renovations, as shown on plans filed herewith. | $19,681,648 | Apr 2 |
| 125 BARCLAY STREET MANHATTAN NY | Construction | INTERIOR RENOVATIONS ON FLOORS 2-10, AS SHOWN ON PLANS. NO CHANGE IN USE, OCCUP | $19,458,096 | Apr 1 |
| 3869 PALISADE AVENUE BRONX NY | HVAC | PROJECT CONSISTS OF PARTIAL DEMOLITION AND RECONSTRUCTION OF AN EXISTING NYCDEP | $18,935,716 | Apr 1 |
| 1000 5 AVENUE MANHATTAN NY | Construction | GREAT HALL GALLERY PACKAGE 2. RENOVATIONS AS PER PLANS FILED HEREWITH. NO CHANGE | $18,822,000 | Apr 1 |
| 250 VESEY STREET MANHATTAN NY | Construction | General construction for interior renovations, as shown on plans filed herewith. | $17,501,896 | Apr 1 |
| 627 WEST 165 STREET MANHATTAN NY | Construction | Structural steel framing and concrete to accommodate Central Sterile alterations | $17,300,000 | Apr 1 |
| 280 KENT AVENUE BROOKLYN NY | Plumbing | SPRINKLER AND STANDPIPE IN CONJUNCTION WITH NB 320917503 | $15,000,000 | Mar 30 |
| 428 EAST 9 STREET BROOKLYN NY | Construction | proposed New 8 story Residential/Community Facility Building | $15,000,000 | Apr 3 |
AustinHoustonSan AntonioFort WorthArlingtonFriscoMcKinneyRound RockChicagoSeattleNashvilleDenverPortlandMinneapolisSan DiegoPhiladelphiaBostonPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.