Week of March 30, 2026 – April 5, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| Plumbing | 252 | $0 | $0 |
| Electrical | 150 | $0 | $0 |
| General Construction | 136 | $0 | $0 |
| HVAC | 132 | $0 | $0 |
| Construction | 70 | $0 | $0 |
| Roofing | 18 | $0 | $0 |
AustinHoustonSan AntonioFort WorthArlingtonFriscoMcKinneyRound RockChicagoNew York CitySeattleNashvilleDenverPortlandMinneapolisSan DiegoBostonPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.