Week of March 30, 2026 – April 5, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| Electrical | 125 | $0 | $0 |
| General Construction | 119 | $0 | $0 |
| Construction | 85 | $0 | $0 |
| Plumbing | 76 | $0 | $0 |
| HVAC | 6 | $0 | $0 |
AustinHoustonSan AntonioFort WorthArlingtonFriscoChicagoColumbusNew York CityPhiladelphiaBostonNashvilleDenverSeattleMinneapolisSan Diego
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.