Week of March 16, 2026 – March 22, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| Plumbing | 303 | $2,200,009 | $7,261 |
| Electrical | 253 | $4 | $0 |
| Construction | 194 | $15,996,675 | $82,457 |
| HVAC | 160 | $48,000 | $300 |
| General Construction | 24 | $8 | $0 |
| Roofing | 15 | $0 | $0 |
| Address | Trade | Description | Value | Date |
|---|---|---|---|---|
| 7734 MC KINNEY FALLS PKWY AUSTIN | Construction | ePlan: Commercial Expedited Review - New Construction of Retail Building includi | $15,000,000 | Mar 18 |
| 1610 DUNGAN LN AUSTIN | Plumbing | ePlan: Commercial Expedited Review - Changed of Use from Warehouse to Indoor Spo | $2,200,000 | Mar 19 |
| 11901 DIONDA LN BLDG 1 AUSTIN | Construction | ePlan: Expedited Review - New Construction of 3-Story Multi-Family Bldg. | $383,580 | Mar 19 |
| 6704 PIXIE CV AUSTIN | Construction | Tear down of existing dock and replace with a new 2 story boat dock. | $200,000 | Mar 21 |
| 5156 VILLAGE SQUARE DR BLDG 3 AUSTIN | Construction | SMART HOUSING - New Construction of a multi-family fourplex. | $100,000 | Mar 18 |
| 5156 VILLAGE SQUARE DR BLDG 1 AUSTIN | Construction | SMART HOUSING - New Construction of a multi-family fourplex. | $100,000 | Mar 18 |
| 3027 N LAMAR BLVD AUSTIN | Construction | Interior Non Structural Demo | $85,464 | Mar 18 |
| 5804 WHITEBROOK DR AUSTIN | HVAC | Express: Replacement of existing doors and windows with new units of the same si | $48,000 | Mar 19 |
| 900 E PARMER LN BLDG 2 UNIT POOL AUSTIN | Construction | New Construction of Pool House with restrooms and pool equipment. Swimming Pool | $45,000 | Mar 19 |
| 11511 JUNIPER RIDGE DR AUSTIN | Construction | Addition of a game room and uncovered wood deck to west side of existing 2-story | $40,000 | Mar 16 |
HoustonSan AntonioFort WorthArlingtonFriscoMcKinneyRound RockChicagoNew York CitySeattleNashvilleDenverPortlandMinneapolisSan DiegoPhiladelphiaBostonPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.