Week of March 30, 2026 – April 5, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| Electrical | 271 | $0 | $0 |
| Construction | 143 | $0 | $0 |
| Plumbing | 133 | $0 | $0 |
| General Construction | 37 | $0 | $0 |
| HVAC | 26 | $0 | $0 |
| Roofing | 24 | $0 | $0 |
AustinHoustonSan AntonioFort WorthArlingtonFriscoMcKinneyRound RockChicagoNew York CitySeattleNashvilleDenverPortlandMinneapolisSan DiegoPhiladelphiaPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.