Week of March 30, 2026 – April 5, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| Construction | 69 | $19,124,121 | $277,161 |
| Roofing | 27 | $16,881,087 | $625,225 |
| Electrical | 8 | $189,498 | $23,687 |
| General Construction | 8 | $697,000 | $87,125 |
| Plumbing | 5 | $11,398,751 | $2,279,750 |
| HVAC | 3 | $608,802 | $202,934 |
| Address | Trade | Description | Value | Date |
|---|---|---|---|---|
| 312 ROSA L PARKS AVE NASHVILLE TN | Plumbing | This project is includes the replacement of 2300 SF of curtainwall, 5 doors, gla | $10,455,555 | Mar 31 |
| 150 3RD AVE S 1900 NASHVILLE TN | Construction | Interior office renovation of 19th full floor and 18th partial floor expansion o | $4,023,000 | Mar 30 |
| 1425 4TH AVE S NASHVILLE TN | Roofing | To conduct new tenant build-out for FIRST (1st) FLOOR of 1425 4TH AVE S (multi-f | $2,795,206 | Apr 2 |
| 201 PLATFORM WAY N NASHVILLE TN | Roofing | To conduct build-out for AMENITY SPACES located on LEVEL 6 within TOWER 2, NASHV | $1,963,326 | Mar 31 |
| 1425 4TH AVE S NASHVILLE TN | Roofing | To conduct new tenant build-out for FOURTH (4th) FLOOR of 1425 4TH AVE S (multi- | $1,845,401 | Mar 30 |
| 1425 4TH AVE S NASHVILLE TN | Roofing | To conduct new tenant build-out for SECOND (2nd) FLOOR of 1425 4TH AVE S (multi- | $1,844,180 | Apr 2 |
| 1425 4TH AVE S NASHVILLE TN | Roofing | To conduct new tenant build-out for THIRD (3rd) FLOOR of 1425 4TH AVE S (multi-f | $1,786,455 | Mar 30 |
| 4501 PARK AVE NASHVILLE TN | Roofing | Existing single-family dwelling to be renovated with 2-story addition with finis | $1,518,706 | Apr 2 |
| 1425 4TH AVE S NASHVILLE TN | Roofing | To conduct new tenant build-out for Fifth (5th) FLOOR of 1425 4TH AVE S (multi-f | $1,502,140 | Mar 30 |
| 6527 CURRYWOOD DR NASHVILLE TN | Construction | To construct a new single-family residence with 7289 SF of living space, 1076 SF | $1,387,273 | Apr 2 |
AustinHoustonSan AntonioFort WorthArlingtonFriscoMcKinneyRound RockChicagoNew York CitySeattleDenverPortlandMinneapolisSan DiegoPhiladelphiaBostonPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.