Week of February 9, 2026 – February 15, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| Plumbing | 443 | $0 | $0 |
| Construction | 335 | $334,918,366 | $999,756 |
| Electrical | 165 | $0 | $0 |
| General Construction | 146 | $109,750 | $752 |
| HVAC | 142 | $0 | $0 |
| Roofing | 77 | $0 | $0 |
| Address | Trade | Description | Value | Date |
|---|---|---|---|---|
| 7447 INGRAM RD | Construction | New — Building No: 9-Bay Garage #3 (G-5); Unit No: NA | $57,245,222 | Feb 10 |
| 7447 INGRAM RD | Construction | New — Building No: 4; Unit No: NA | $57,245,222 | Feb 10 |
| 7447 INGRAM RD | Construction | New — Building No: 5; Unit No: NA | $57,245,222 | Feb 10 |
| 7447 INGRAM RD | Construction | New — Building No: 9-Bay Garage #4 (G-6); Unit No: NA | $57,245,222 | Feb 10 |
| 7447 INGRAM RD | Construction | New — Building No: 3-Bay Garage #1 (G-4); Unit No: NA | $57,245,222 | Feb 10 |
| 425 SAN PEDRO AVE | Construction | New — AFF - Complex Plans - Four25 San Pedro | $18,025,338 | Feb 12 |
| 5207 ROGERS RD | Construction | New — SPC Tx22 Foundation | $13,500,000 | Feb 14 |
| 5207 ROGERS RD | Construction | New — SPC Site Work - Vantage Data Center -TX-22 Site Work Only-5207 ROGERS RD | $3,950,000 | Feb 13 |
| 1 LONE STAR PASS | Construction | Existing — SPC TMMTX Switchyard Upgrade 501 | $2,500,000 | Feb 13 |
| 1 LONE STAR PASS | Construction | New — SPC EXPRESS-SP-Site Work-TMMTX Switchyard Upgrade-1 LONE STAR PASS | $2,500,000 | Feb 13 |
AustinHoustonFort WorthArlingtonFriscoMcKinneyRound RockChicagoNew York CitySeattleNashvilleDenverPortlandMinneapolisSan DiegoPhiladelphiaBostonPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.