Week of February 16, 2026 – February 22, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| Construction | 448 | $35,601,072 | $79,467 |
| Plumbing | 370 | $0 | $0 |
| General Construction | 202 | $36,033 | $178 |
| Electrical | 177 | $0 | $0 |
| HVAC | 119 | $0 | $0 |
| Roofing | 90 | $0 | $0 |
| Address | Trade | Description | Value | Date |
|---|---|---|---|---|
| 425 SAN PEDRO AVE | Construction | New — AFF - 425 San Pedro | $18,025,338 | Feb 16 |
| N/A | Construction | New — SPC-Site Work-CoSA Medical Center Area Park | $3,830,000 | Feb 19 |
| 23654 US HWY 281 N, SAN ANTONIO, TX 78258 | Construction | New — Building No: 1; Unit No: N/A | $1,965,000 | Feb 17 |
| 23654 US HWY 281 N, SAN ANTONIO, TX 78258 | Construction | New — EXPRESS - Complex Plans - WIATREK'S MEAT MARKET | $1,965,000 | Feb 17 |
| 23654 US HWY 281 N, SAN ANTONIO, TX 78258 | Construction | New — EXPRESS - Complex Plans - WIATREK'S MEAT MARKET | $1,965,000 | Feb 17 |
| 20955 W TEJAS TRAIL | Construction | New — Site Work - TMI Eagle Plaza | $1,530,000 | Feb 16 |
| 10935 STATE HWY 16 S | Construction | New — Phased-Site Work RT - Kingsride Blvd. - Sitework Permit | $1,500,000 | Feb 18 |
| 13306 WESTERN OAK | Construction | New — Building No: 1; Unit No: N/A | $860,000 | Feb 18 |
| 13306 WESTERN OAK | Construction | New — Phased-Complex Plans - West Oak South | $860,000 | Feb 18 |
| 5930 FREEPORT RD | Construction | New — Building No: NA; Unit No: 165 | $502,863 | Feb 18 |
AustinHoustonFort WorthArlingtonFriscoMcKinneyRound RockChicagoNew York CitySeattleNashvilleDenverPortlandMinneapolisSan DiegoPhiladelphiaBostonPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.