Week of February 23, 2026 – March 1, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| Plumbing | 425 | $0 | $0 |
| Construction | 345 | $80,155,070 | $232,334 |
| General Construction | 324 | $299,760 | $925 |
| Electrical | 177 | $0 | $0 |
| HVAC | 138 | $0 | $0 |
| Roofing | 89 | $0 | $0 |
| Address | Trade | Description | Value | Date |
|---|---|---|---|---|
| 4495 VERANO | Construction | New — SWISD - Alvarado ES #12 - Sitework | $41,000,000 | Feb 27 |
| 2045 S FOSTER RD | Construction | New — SP-Special Projects-HEB SASR LV Flammable Storage Bldg-2045 FOSTER RD | $15,000,000 | Feb 23 |
| 2045 S FOSTER RD | Construction | New — HEB SASR LV Flammable Storage Bldg 10 | $15,000,000 | Feb 23 |
| 1818 HILLCREST DR | Construction | New — SP-Site Work-Lee's Creek Park | $1,006,620 | Feb 23 |
| 9646 MARBACH RD | Construction | New — Complex Plans - McDonald's #42-3743 | $985,000 | Feb 25 |
| 9646 MARBACH RD | Construction | New — Building No: 2; Unit No: N/A | $985,000 | Feb 25 |
| 9646 MARBACH RD | Construction | New — Building No: 1; Unit No: N/A | $985,000 | Feb 25 |
| 9819 HUEBNER RD | Construction | New — Building No: 7; Unit No: N/A | $920,150 | Feb 26 |
| 9819 HUEBNER RD | Construction | New — Building No: 9; Unit No: N/A | $920,150 | Feb 26 |
| 9819 HUEBNER RD | Construction | New — Building No: 8; Unit No: N/A | $920,150 | Feb 26 |
AustinHoustonFort WorthArlingtonFriscoMcKinneyRound RockChicagoNew York CitySeattleNashvilleDenverPortlandMinneapolisSan DiegoPhiladelphiaBostonPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.