Week of March 2, 2026 – March 8, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| Plumbing | 455 | $0 | $0 |
| Construction | 407 | $17,353,111 | $42,637 |
| General Construction | 238 | $92,973 | $391 |
| HVAC | 209 | $0 | $0 |
| Electrical | 207 | $6,179,000 | $29,850 |
| Roofing | 84 | $0 | $0 |
| Address | Trade | Description | Value | Date |
|---|---|---|---|---|
| 1611 PINN RD | Construction | New — AFF - 1611 PINN RD | $12,810,000 | Mar 6 |
| 4641 BLUFFCREEK DR | Electrical | New — SPC Site Work - SAWS Emergency Preparedness Plan Implementation Diesel Gen | $2,395,000 | Mar 3 |
| 7172 W HAUSMAN RD | Electrical | New — Site Work SAWS Emergency Preparedness Plan Implementation Diesel Generator | $2,270,000 | Mar 3 |
| 3939 FLAGLE | Electrical | New — Site Work-Emergency Preparedness Plan Implementation Diesel Generator Proj | $1,261,000 | Mar 3 |
| 9800 AIRPORT BLVD | Construction | New — Building No: Ground Loading Facility; Unit No: GLF-2 | $1,057,000 | Mar 4 |
| 438 S CALLAGHAN RD | Construction | New — Building No: 1; Unit No: 101 | $825,000 | Mar 5 |
| 17010 JUDSON RD | Construction | New — Building No: 1 | $584,955 | Mar 4 |
| 17010 JUDSON RD | Construction | New — Building No: 1; Unit No: N/A | $584,955 | Mar 4 |
| 3307 GREENWAY PARK | Construction | New — Building No: n/a; Unit No: n/a | $500,000 | Mar 4 |
| N/A | Construction | New — AFF - RET WALL - 3815 E COMMERCE | $467,411 | Mar 2 |
AustinHoustonFort WorthArlingtonFriscoMcKinneyRound RockChicagoNew York CitySeattleNashvilleDenverPortlandMinneapolisSan DiegoPhiladelphiaBostonPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.