Week of March 9, 2026 – March 15, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| Plumbing | 411 | $0 | $0 |
| Construction | 313 | $160,012,978 | $511,224 |
| General Construction | 224 | $16,887,880 | $75,392 |
| HVAC | 219 | $0 | $0 |
| Electrical | 199 | $0 | $0 |
| Roofing | 80 | $0 | $0 |
| Address | Trade | Description | Value | Date |
|---|---|---|---|---|
| 17626 BULVERDE RD | Construction | New — Building No: 10; Unit No: N/A | $54,333,693 | Mar 12 |
| 8715 W MILITARY DR | Construction | New — SPC-Special Project-Texas Biomedical Research Institute Building 72-8715 M | $16,000,000 | Mar 12 |
| 8715 W MILITARY DR | General Construction | New — SPC-Special Project-Texas Biomedical Research Institute Building 72-8715 M | $16,000,000 | Mar 12 |
| 8715 W MILITARY DR | Construction | New — SPC Texas Biomedical Research Institute Building 72 | $16,000,000 | Mar 12 |
| 1611 PINN RD | Construction | New — AFF - Complex Plans - 1611 PINN RD - 6802 MARBACH LOFTS | $12,810,000 | Mar 9 |
| 11106 S ZARZAMORA ST | Construction | New — University Health Palo Alto MOB Tenant Build Outs Unit No: 201 | $12,656,940 | Mar 9 |
| 11106 S ZARZAMORA ST | Construction | New — University Health Palo Alto MOB Tenant Build Outs Unit No: 403 | $12,656,940 | Mar 9 |
| 11106 S ZARZAMORA ST | Construction | New — University Health Palo Alto MOB Tenant Build Outs Unit No: 404 | $12,656,940 | Mar 9 |
| 11106 S ZARZAMORA ST | Construction | New — University Health Palo Alto MOB Tenant Build Outs Unit No: 301 | $12,656,940 | Mar 9 |
| 7302 N Loop 1604 W | Construction | New — Building No: 7200; Unit No: 7200 | $2,500,000 | Mar 9 |
AustinHoustonFort WorthArlingtonFriscoMcKinneyRound RockChicagoNew York CitySeattleNashvilleDenverPortlandMinneapolisSan DiegoPhiladelphiaBostonPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.