Week of March 16, 2026 – March 22, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| Plumbing | 392 | $0 | $0 |
| Construction | 305 | $86,802,694 | $284,599 |
| Electrical | 207 | $0 | $0 |
| HVAC | 180 | $0 | $0 |
| Roofing | 78 | $0 | $0 |
| General Construction | 9 | $0 | $0 |
| Address | Trade | Description | Value | Date |
|---|---|---|---|---|
| 1231 E COMMERCE ST | Construction | New — AFF - 1231 E COMMERCE ST - Central at Commerce | $52,000,000 | Mar 16 |
| 230 S CALLAGHAN RD | Construction | New — Complex Plans - COSA Emergency Services Warehouse | $6,577,980 | Mar 18 |
| 230 S CALLAGHAN RD | Construction | New — Building No: 2; Unit No: na | $6,577,980 | Mar 18 |
| 12735 SOMERSET RD | Construction | New — Building No: 4; Unit No: N/A | $2,920,000 | Mar 16 |
| 12735 SOMERSET RD | Construction | New — Building No: 3; Unit No: N/A | $2,920,000 | Mar 16 |
| 12735 SOMERSET RD | Construction | New — Building No: 1; Unit No: N/A | $2,920,000 | Mar 16 |
| 12735 SOMERSET RD | Construction | New — Building No: 2; Unit No: N/A | $2,920,000 | Mar 16 |
| 12735 SOMERSET RD | Construction | New — Complex Plans - Somerset Road Self Storage | $2,920,000 | Mar 16 |
| 12735 SOMERSET RD | Construction | New — Building No: 5; Unit No: N/A | $2,920,000 | Mar 16 |
| 5223 DAVID EDWARDS DR | Construction | New — Building No: Tower A Slides at Morgan's Inspiration Island | $1,250,000 | Mar 17 |
AustinHoustonFort WorthArlingtonFriscoMcKinneyRound RockChicagoNew York CitySeattleNashvilleDenverPortlandMinneapolisSan DiegoPhiladelphiaBostonPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.