Week of March 30, 2026 – April 5, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| Plumbing | 431 | $0 | $0 |
| Construction | 306 | $33,713,330 | $110,174 |
| HVAC | 205 | $0 | $0 |
| Electrical | 153 | $0 | $0 |
| Roofing | 94 | $0 | $0 |
| General Construction | 5 | $8,500 | $1,700 |
| Address | Trade | Description | Value | Date |
|---|---|---|---|---|
| 9023 AERO ST | Construction | New — Building No: 9023; Unit No: na | $6,200,000 | Mar 30 |
| 4307 E 1604 N | Construction | New — Building No: 4307; Unit No: 4307 | $1,556,625 | Apr 3 |
| 4307 E 1604 N | Construction | New — Complex Plans - AutoZone | $1,556,625 | Apr 3 |
| 6500 INGRAM RD | Construction | New — SCH - NISD-Holmes HS-Portable #P-077 Serving Line | $1,493,570 | Mar 30 |
| 6500 INGRAM RD | Construction | New — SCH - NISD-Holmes HS-Portable #P-282 Restrooms | $1,493,570 | Mar 30 |
| 6500 INGRAM RD | Construction | New — SCH - NISD-Holmes HS-Portable #P-058 Lockers | $1,493,570 | Mar 30 |
| 6500 INGRAM RD | Construction | New — SCH - NISD-Holmes HS-Portable #P-024 Cafeteria | $1,493,570 | Mar 30 |
| 6500 INGRAM RD | Construction | New — SCH - NISD-Holmes HS-Portable #P-036 Cafeteria | $1,493,570 | Mar 30 |
| 6500 INGRAM RD | Construction | New — SCH - NISD-Holmes HS-Portable #P-223 Lockers | $1,493,570 | Mar 30 |
| 6500 INGRAM RD | Construction | New — SCH - NISD-Holmes HS-Portable #P-101 Kitchen/ Serving line | $1,493,570 | Mar 30 |
AustinHoustonFort WorthArlingtonFriscoMcKinneyRound RockChicagoNew York CitySeattleNashvilleDenverPortlandMinneapolisSan DiegoPhiladelphiaBostonPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.