Week of March 30, 2026 – April 5, 2026
| Trade | Count | Total Value | Avg Value |
|---|---|---|---|
| General Construction | 229 | $0 | $0 |
| Construction | 228 | $6,979,085 | $30,610 |
| Electrical | 148 | $138,923 | $939 |
| HVAC | 66 | $3,287,360 | $49,808 |
| Plumbing | 34 | $42,246 | $1,243 |
| Roofing | 2 | $305,362 | $152,681 |
| Address | Trade | Description | Value | Date |
|---|---|---|---|---|
| 8425 Avenida De Las Ondas, San Diego, CA 92037 San Diego CA | Construction | **SCOPE CHANGE (6/4/2025)** LA JOLLA: Combination building permit for (N) 2-stor | $1,333,684 | Apr 1 |
| 4727 Executive Dr, San Diego, CA San Diego CA | HVAC | UNIVERSITY, Building, mechanical, electrical and plumbing permits for first gene | $1,142,960 | Apr 2 |
| 1515 Hornblend St, San Diego, CA San Diego CA | Construction | PACIFIC BEACH: Combination permit for the proposed 4 -units. Work to include con | $605,233 | Apr 1 |
| 5898 Copley Dr, San Diego, CA San Diego CA | HVAC | KEARNY MESA: Building, Electrical, Mechanical, and Plumbing permits for proposed | $587,184 | Apr 2 |
| 350 Camino De La Reina, San Diego, CA 92108 San Diego CA | HVAC | MISSION VALLEY: Building, Electrical, and Mechanical permits for the proposed in | $557,960 | Apr 2 |
| 1509 Hornblend St, San Diego, CA San Diego CA | Construction | PACIFIC BEACH: Combination permit for the proposed 4 -units. Work to include con | $531,724 | Apr 1 |
| 4567 38th St, San Diego, CA San Diego CA | HVAC | MID-CITY:NORMAL HEIGHTS ; Building, Electrical, Mechanical and Plumbing Permit f | $461,414 | Apr 1 |
| 4021 Honeycutt St, San Diego, CA San Diego CA | Construction | PACIFIC BEACH. Combination building permit for detached garage-to-ADU conversion | $388,164 | Mar 31 |
| 5607 Dorothy Wy, San Diego, CA 92115 San Diego CA | Construction | COLLEGE AREA; Combination Building Permit; For the proposed interior renovation | $354,534 | Mar 30 |
| 926 Havenhurst Dr, San Diego, CA 92037 San Diego CA | Construction | LA JOLLA :Combination building permit for the proposed interior remodel to an ex | $319,384 | Apr 1 |
AustinHoustonSan AntonioFort WorthArlingtonFriscoMcKinneyRound RockChicagoNew York CitySeattleNashvilleDenverPortlandMinneapolisPhiladelphiaBostonPhoenixColumbus
See every building permit issued in your city — free.
No spam. Unsubscribe anytime.